Reference Number | BV21918912/1 |
Date of publication: | 05/11/2019 |
Date of birth: | 24/11/1930 |
Place of birth: | Pembrokeshire |
Date of death: | 07/07/2018 |
Place of death: | Swansea South West Wales |
Maiden name: | John |
Marital Status: | widow |
Spouse: | John Simon James |
Aliases: | |
Date of marriage: | n/a |
Place of marriage: | |
Nationality: | |
Religion: | |
Date entered UK: | n/a |
Date of naturalisation: | n/a |
Date of adoption: | n/a |
Date of divorce: | n/a |
Kin/Other details: | The Division hold a certified copy of a birth certificate in the name of Barbara Winifred John. The event took place on the 24th November 1930 in the Registration District of Cardigan in the County of Pembroke.The Division hold a certified copy of a marriage certificate in the names of John Simon James and Barbara Winifred John. The event took place on the 26th March 1955 in the Registration District of Parberth in the County of Pembroke. |
Informant: | Swansea Borough Council |
Executors: |
Are you an heir or do you have information regarding the heirs to an estate?
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use this form to contact us.